prince-george.ahnentafel 564 B

12345678910111213141516171819
  1. 1: Geoarge Alexander Louis, 2013
  2. 2: William Arthur Phillip Windsor, 1982
  3. 3: Catherine Middleton, 1982
  4. 4: Charles Phillip Arthur Windsor, 1943
  5. 5: Diana, ?
  6. 6: Peter Middleton, ?
  7. 7: Carole Goldsmith, ?
  8. 8: Phillip of Greece, 1921
  9. 9: Elizabeth II, 1926
  10. 10: Albert Spencer, 1892
  11. 11: Frances Roche, 1936
  12. 16: Alice Battenberg, 1885
  13. 17: Andrew Scheswig, 1882
  14. 18: Elizabeth A. Bowes-Lyon, 1900
  15. 19: George VI, 1809
  16. 20: Charse Spencer, 1857
  17. 21: Margaret Baring, ?
  18. 22: John Spencer, 1924
  19. 23: Edmund Roche, 1885